Well done to the Wheelers in the Etape Loch Ness, 65 miles and 3,700 feet of climbing. Times were:
NAME | CHIP TIME | CHIP POS. |
Andrew Ritchie | 03:08:03 | 261 |
Steve Knight | 03:16:08 | 423 |
Karen Knight | 03:16:17 | 426 |
Leonard Jukes | 03:17:15 | 450 |
James Barrie | 03:18:29 | 469 |
Brian Barr | 03:19:24 | 490 |
Stephen Macmaster | 03:20:33 | 519 |
John Cunningham | 03:25:19 | 619 |
Moragh Taylor | 03:43:03 | 1132 |
Barry Middleton | 03:47:24 | 1265 |
Paul Harper | 03:47:26 | 1267 |
Gordon Wallace | 03:59:51 | 1649 |
If I missed anyone let me know.