The results of the Wheelers Boxing Day 10TT were:
| Name | Club | Time |
| Stewart Irving | Dundee Thistle | 27.13 |
| Phil Brown | 31.15 | |
| Alan Davidson | Dundee Thistle | 32.15 |
| Jerry Toy | Dundee Wheelers | 32.36 |
| Brian Sproul | Dundee Thistle | 33.14 |
| Miriam Renett | KCC | 33.34 |
| Lawrie Morgan | TI Raleigh | 33.45 |
| Cheryl Walker | Dundee Wheelers | 35.21 |
| Ally Mills | Dundee Wheelers | 35.46 |
| Calum Scott | Dundee Wheelers | 35.48 |
| Graeme Carruthers | Dundee Wheelers | 36.00 |
| Phil Morris | Dundee Thistle | 36.51 |
| Pamela Irving | AAA | 37.00 |
| Dave Stewart | Dundee Wheelers | 39.28 |
| Joe Mack | Dundee Wheelers | 39.51 |
| Gordon Wallace | Dundee Wheelers | 40.14 |
| Nadine Reilly | Dundee Thistle | 43.38 |
Well done to everyone who took part.
Thanks to Ian A and Ian S for timekeeping and marshalling today.
There were plenty of photographers on the course so will no doubt see some good race face shots soon.